gh-spam/github-spam-report-2026-04-02.md

522 lines
19 KiB
Markdown

# GitHub Spam Abuse Report
## 2026 Spam Attack - 2026-04-02 Report
GitHub Issues spam campaign promoting gambling platforms detected.
---
## Large Spam (2000+ Issues)
| Repo | Created | Issues |
|------|----------|-------------|
| `yonnuskill/8uh7` | 2026-04-01 | 2081 |
| `wsmnh/a3i` | 2026-04-01 | 3862 |
| `sonulessst/8i0` | 2026-04-01 | 2000 |
| `skirt30shi/v4w` | 2026-04-01 | 2000 |
| `rodogux/lpqq` | 2026-04-01 | 2353 |
| `ramindei/w247` | 2026-04-01 | 2052 |
| `raillayed/6vct` | 2026-04-01 | 2054 |
| `prosavp/oam9` | 2026-04-01 | 2052 |
| `neciyay-cel/du` | 2026-04-01 | 4119 |
| `mviolapie/bqmg` | 2026-04-01 | 2349 |
| `mrggorstan/4oyt` | 2026-04-01 | 2310 |
| `moinla968/egj` | 2026-04-01 | 2064 |
| `mkamgil/ibb` | 2026-04-01 | 2234 |
| `mikeact331/wk3d` | 2026-04-01 | 2211 |
| `louiswalto/dlij` | 2026-04-01 | 2050 |
| `lifegr/460l` | 2026-04-01 | 2050 |
| `jwldbersch/vwabr` | 2026-04-01 | 21263 |
| `joeystedpo/sfcz` | 2026-04-01 | 2199 |
| `jhardtu/v78w` | 2026-04-01 | 2615 |
| `j12adco90/pk5l` | 2026-04-01 | 2047 |
| `hengssukea/zgg` | 2026-04-01 | 2065 |
| `gsboyeetma/6ysp` | 2026-04-01 | 2236 |
| `flat0paren/2wim` | 2026-04-01 | 2250 |
| `devilkraeg/a2v1` | 2026-04-01 | 2045 |
| `davidvktrosclr/snamd223` | 2026-03-30 | 8966 |
| `ctinking/30qf` | 2026-04-01 | 2047 |
| `celtroffherly/7wc` | 2026-04-01 | 2115 |
| `4bh507/00z` | 2026-03-30 | 2026 |
| `38yv0v4/utd` | 2026-04-01 | 2000 |
---
## Medium Spam (500-2000 Issues)
| Repo | Created | Issues |
|------|----------|-------------|
| `zikhui/k0m` | 2026-04-01 | 719 |
| `zhiweigixi/hlk` | 2026-04-01 | 500 |
| `zerotyraar/x` | 2026-04-01 | 835 |
| `zensixcent/2xh` | 2026-04-01 | 1999 |
| `yoanmikefine/u` | 2026-04-01 | 500 |
| `xcskicker/p` | 2026-04-01 | 500 |
| `winterdrea/k32` | 2026-04-01 | 500 |
| `winston779/naiyunvpn` | 2026-04-01 | 1473 |
| `williamcdi/f5o` | 2026-04-01 | 1000 |
| `why2cint/qfw` | 2026-03-30 | 500 |
| `vspozman/ni6` | 2026-04-01 | 500 |
| `voyage48ca/h4y` | 2026-04-01 | 500 |
| `vityt-oria/5` | 2026-04-01 | 500 |
| `viship98/w` | 2026-04-01 | 500 |
| `vishalkitt/m82` | 2026-04-01 | 1000 |
| `vanniefoy1/jf7` | 2026-04-01 | 1116 |
| `vaidya09/55uz44` | 2026-04-01 | 500 |
| `v1e924/0` | 2026-04-01 | 500 |
| `unlimbreed/b5h` | 2026-04-01 | 500 |
| `uman-hall/s` | 2026-04-01 | 500 |
| `twarduk/lpqy` | 2026-04-01 | 1966 |
| `triewicz/vz9` | 2026-04-01 | 500 |
| `traderrain/du6` | 2026-04-01 | 1000 |
| `tnhst/411` | 2026-04-01 | 500 |
| `theencipexyas/u` | 2026-04-01 | 1011 |
| `theapplema/ccmlcx` | 2026-04-01 | 500 |
| `tamtichnarves/1` | 2026-04-01 | 500 |
| `tahterouah/lqx` | 2026-04-01 | 500 |
| `syhugh/866` | 2026-04-01 | 715 |
| `swirl-inch-7a/1` | 2026-04-01 | 1433 |
| `supporterb/icyyim` | 2026-04-01 | 500 |
| `sumitparak/z` | 2026-03-27 | 1331 |
| `sukshanghagwayan/m5612` | 2026-04-01 | 998 |
| `sukshanghagwayan/gcg3w` | 2026-04-01 | 604 |
| `splunjacof/j6a` | 2026-04-01 | 500 |
| `spahtode/b` | 2026-04-01 | 500 |
| `songdapipe/zrb` | 2026-04-01 | 500 |
| `solopeace7/w3w` | 2026-04-01 | 770 |
| `soletronet/05n` | 2026-04-01 | 1000 |
| `sneggyze-neff/0` | 2026-04-01 | 500 |
| `sing91gum/y4g` | 2026-04-01 | 500 |
| `sigdeminey/g` | 2026-04-01 | 500 |
| `sidesmash0/9su` | 2026-04-01 | 500 |
| `shtiangidp/nf5` | 2026-04-01 | 500 |
| `shayrik/jlp` | 2026-04-01 | 1118 |
| `sharpnn07/k48` | 2026-04-01 | 500 |
| `sharonroom/wl6` | 2026-04-01 | 500 |
| `sh3nastucex1233/2` | 2026-04-01 | 500 |
| `sesi944/7ul` | 2026-03-30 | 500 |
| `seatechao/7` | 2026-04-01 | 500 |
| `screen-73-animist/s` | 2026-04-01 | 1078 |
| `Sarahdoraw/wxfw04` | 2026-04-01 | 917 |
| `sallyherna/gjw` | 2026-04-01 | 698 |
| `Ryanklake/wxfw03` | 2026-04-01 | 1095 |
| `rvug/og0` | 2026-04-01 | 1000 |
| `rupertjack/x49` | 2026-04-01 | 1000 |
| `rowdysimom21/9` | 2026-04-01 | 500 |
| `roses-frilled-1c/k` | 2026-04-01 | 1211 |
| `robinbonda/jxr` | 2026-04-01 | 1000 |
| `rmater123/l` | 2026-04-01 | 544 |
| `rice8cheek/bqj` | 2026-04-01 | 500 |
| `rahlormur1/s` | 2026-04-01 | 500 |
| `quail04col/6nu` | 2026-04-01 | 1107 |
| `q-kkl/y` | 2026-03-27 | 1292 |
| `pudusec/8zp` | 2026-04-01 | 1209 |
| `porchdood/w9w` | 2026-04-01 | 1000 |
| `politenius/92f` | 2026-04-01 | 500 |
| `playd1210/x3f` | 2026-04-01 | 500 |
| `piotris37/zyt` | 2026-03-30 | 500 |
| `phermie/b4q` | 2026-04-01 | 1000 |
| `pavleshkons/a` | 2026-04-01 | 500 |
| `paulmarche/7w0` | 2026-04-01 | 500 |
| `panthron-x/b86` | 2026-04-01 | 1000 |
| `ouruppe/6` | 2026-04-01 | 500 |
| `osmccomic/7k8` | 2026-04-01 | 1033 |
| `ore3d/gmx` | 2026-04-01 | 648 |
| `olipenito/v6o` | 2026-04-01 | 1000 |
| `niserio/af4zzu` | 2026-04-01 | 500 |
| `nikirapaya/mrx1g` | 2026-04-01 | 1507 |
| `newingerjw/rh3` | 2026-04-01 | 500 |
| `neoservice/qo2` | 2026-04-01 | 1254 |
| `nathansjon/hte` | 2026-03-30 | 500 |
| `namgjengha/nn4` | 2026-04-01 | 1255 |
| `msiaddich/k7l` | 2026-04-01 | 1296 |
| `mrzadab/v` | 2026-04-01 | 500 |
| `mong08088/f` | 2026-04-01 | 500 |
| `moneyfruit/i4jn` | 2026-04-01 | 1776 |
| `monaghes/jur` | 2026-04-01 | 1000 |
| `moinla968/ezn` | 2026-03-30 | 500 |
| `mohstkandeong10/yfure` | 2026-04-01 | 750 |
| `moat8gear/gg2` | 2026-04-01 | 500 |
| `mjpisel/hcq` | 2026-04-01 | 1000 |
| `mitekeviluk/8` | 2026-04-01 | 500 |
| `milkhust/j9m` | 2026-04-01 | 1000 |
| `mhiggins8516-o/m2` | 2026-04-01 | 734 |
| `mhayajja/p1r` | 2026-04-01 | 1223 |
| `mezincoder/sea` | 2026-04-01 | 1000 |
| `martinlouk/wa8` | 2026-04-01 | 1262 |
| `markocker/xrh` | 2026-04-01 | 988 |
| `marcusalde/zzxfru` | 2026-04-01 | 500 |
| `marciodab/r` | 2026-04-01 | 500 |
| `marcbyde/a9q` | 2026-04-01 | 1000 |
| `marca-274/03` | 2026-04-01 | 1182 |
| `marca-274/02` | 2026-04-01 | 1162 |
| `marca-274/01` | 2026-03-30 | 1178 |
| `maherydt/a` | 2026-04-01 | 500 |
| `machneijeeayy/r` | 2026-04-01 | 500 |
| `lzeqe/egl` | 2026-04-01 | 1000 |
| `liltermyantrikki/h` | 2026-04-01 | 500 |
| `lexingchoe/cg6` | 2026-04-01 | 1222 |
| `leni1667/dvm` | 2026-04-01 | 500 |
| `lbyurio/0ql` | 2026-04-01 | 1000 |
| `kthanto/t97` | 2026-04-01 | 779 |
| `krysagesty/ldz` | 2026-04-01 | 500 |
| `kodoteor/b5t` | 2026-04-01 | 1000 |
| `khostel/j1y` | 2026-03-30 | 500 |
| `kawade5/g` | 2026-04-01 | 500 |
| `kahuldrajpajun/xt5gj` | 2026-04-01 | 1000 |
| `kahuldrajpajun/fygzx` | 2026-04-01 | 975 |
| `kaba2bit/3gd` | 2026-04-01 | 500 |
| `juanjelima/7jmoem` | 2026-04-01 | 500 |
| `jtgentaros/swx` | 2026-04-01 | 1106 |
| `jranestor/vt4up` | 2026-04-01 | 878 |
| `joshmullin/xwd` | 2026-04-01 | 1475 |
| `jorfroeftoke/i` | 2026-04-01 | 500 |
| `jonesmoulov/8` | 2026-04-01 | 500 |
| `johndrojbzhann/t` | 2026-04-01 | 500 |
| `joehebben/op5` | 2026-04-01 | 1162 |
| `jmscog/v` | 2026-04-01 | 500 |
| `jimyeathar/t7j` | 2026-04-01 | 500 |
| `jimmilgo/qm115` | 2026-04-01 | 500 |
| `jentic/jentic-public-apis` | 2026-04-01 | 1177 |
| `jash-mohan/y` | 2026-04-01 | 500 |
| `jamesoendl/yoj` | 2026-04-01 | 627 |
| `jalthia/836` | 2026-04-01 | 910 |
| `idrapcdavi/l` | 2026-03-27 | 1250 |
| `iddrako/17i` | 2026-04-01 | 1000 |
| `iconneile/02u` | 2026-04-01 | 1000 |
| `ibylefitas/69n` | 2026-04-01 | 500 |
| `ibrique/s0y` | 2026-04-01 | 683 |
| `homecatea/zwu` | 2026-04-01 | 1186 |
| `hilfain/0` | 2026-04-01 | 500 |
| `hengssukea/76m` | 2026-03-30 | 500 |
| `gypt667/a676z` | 2026-04-01 | 1500 |
| `gregoryali/5w0` | 2026-04-01 | 500 |
| `get2004/l7v` | 2026-04-01 | 1000 |
| `george58ce/giu` | 2026-04-01 | 865 |
| `geep-snyouber/p` | 2026-04-01 | 500 |
| `garybeech8/nav` | 2026-04-01 | 1000 |
| `f-unt-nylare/0` | 2026-04-01 | 500 |
| `freifuline/l` | 2026-04-01 | 500 |
| `fporlan/gc1` | 2026-04-01 | 1000 |
| `fayls/twx` | 2026-04-01 | 774 |
| `fashion94/mcr` | 2026-04-01 | 1000 |
| `eugeaniaro/b9eb` | 2026-04-01 | 1948 |
| `euanerumon/ui3yno` | 2026-04-01 | 500 |
| `espeparake/fer` | 2026-04-01 | 722 |
| `erhaniott/sn6` | 2026-04-01 | 1206 |
| `enmense-12/lja` | 2026-04-01 | 1295 |
| `emmarhithi/ve4` | 2026-04-01 | 500 |
| `elutiessanfer/khdlg` | 2026-04-01 | 1480 |
| `elastace19/q8b` | 2026-04-01 | 1000 |
| `eingrum3507-i/SDS` | 2026-04-01 | 771 |
| `edevadum1/6` | 2026-03-27 | 1282 |
| `ecarigza/yi5` | 2026-04-01 | 500 |
| `easzopcokino00/u` | 2026-04-01 | 500 |
| `dvbajizmos/m` | 2026-04-01 | 500 |
| `dubpak/rmy` | 2026-04-01 | 1180 |
| `dstephenso/rvz` | 2026-04-01 | 1000 |
| `drunkkerne/k1fkgg` | 2026-04-01 | 500 |
| `driessito/5sb` | 2026-04-01 | 1000 |
| `dokoconnor/io8` | 2026-04-01 | 1178 |
| `devoni-brau/p` | 2026-04-01 | 500 |
| `dellmsen36/mrz` | 2026-04-01 | 500 |
| `dejanbrob/p8g` | 2026-04-01 | 1167 |
| `deallurin/ypk` | 2026-04-01 | 1115 |
| `davidelfinecj/7` | 2026-04-01 | 500 |
| `davidbenwe/s83` | 2026-04-01 | 1000 |
| `davedestra/25t` | 2026-04-01 | 1000 |
| `daniegooy-arch/k` | 2026-04-01 | 500 |
| `dancer5tul/i` | 2026-03-27 | 1301 |
| `damage9tal/elb` | 2026-04-01 | 1000 |
| `craft-magu/v7w` | 2026-04-01 | 500 |
| `cormsilshik/8` | 2026-04-01 | 736 |
| `coliicabali/j` | 2026-04-01 | 500 |
| `cloudbusqued/pte` | 2026-04-01 | 775 |
| `clam86pizz/d6f` | 2026-04-01 | 500 |
| `chest0milk/wvk` | 2026-04-01 | 645 |
| `chaosieucs/khx` | 2026-04-01 | 500 |
| `chandofiuswander/x` | 2026-04-01 | 500 |
| `ceneempoon/r` | 2026-03-27 | 505 |
| `catsoulett/ae2` | 2026-04-01 | 500 |
| `catiaifrodats/h` | 2026-04-01 | 500 |
| `burtos-traceer/a` | 2026-04-01 | 500 |
| `bsurusest/qasmv` | 2026-04-01 | 500 |
| `bsurusest/5rm4q` | 2026-04-01 | 1076 |
| `bsurusest/2md71` | 2026-04-01 | 677 |
| `b-sowli/z` | 2026-04-01 | 500 |
| `Brookzekier/wxfw02` | 2026-04-01 | 1323 |
| `breaksingh-cy/h` | 2026-04-01 | 500 |
| `botonia/q0q6k` | 2026-04-01 | 1474 |
| `bonsaicoco/d86` | 2026-04-01 | 1000 |
| `board82tem/kak` | 2026-04-01 | 996 |
| `blakewoodp/nn5` | 2026-04-01 | 500 |
| `bkecker/q92cjo` | 2026-04-01 | 500 |
| `bitligua/esw` | 2026-04-01 | 1016 |
| `bexuzitech/fd4lg` | 2026-04-01 | 1500 |
| `bedojak/5fw` | 2026-04-01 | 740 |
| `beastingda/g6r` | 2026-04-01 | 1000 |
| `bbathawstemen/hhfab` | 2026-04-01 | 751 |
| `bassbull4/a6swcf` | 2026-04-01 | 500 |
| `banlonboy/wa0li8` | 2026-04-01 | 500 |
| `bakesak/0` | 2026-04-01 | 500 |
| `azoodgy/are` | 2026-04-01 | 1000 |
| `Augustinetallis/wxfw01` | 2026-04-01 | 1340 |
| `athlete-lioness-5d/j` | 2026-04-01 | 1143 |
| `atelvins-e/c9e` | 2026-04-01 | 1197 |
| `astercr/i` | 2026-04-01 | 500 |
| `ashnadke/7f7` | 2026-04-01 | 1000 |
| `asaswwwww1/tcv` | 2026-04-01 | 1144 |
| `antantfiel/pmr` | 2026-04-01 | 1038 |
| `annbertthe/7` | 2026-03-27 | 503 |
| `annacaseng/7i5` | 2026-04-01 | 1361 |
| `ankle14coa/z58` | 2026-04-01 | 500 |
| `andrej31219/w` | 2026-04-01 | 500 |
| `amount22to/045` | 2026-04-01 | 500 |
| `altiducopp/h3r` | 2026-04-01 | 1000 |
| `alex-gorau/fez` | 2026-04-01 | 1000 |
| `alejokearo/yms` | 2026-04-01 | 1210 |
| `alasstlevis/d` | 2026-04-01 | 731 |
| `alainarios/ocrcq` | 2026-04-01 | 593 |
| `ahnwdard/a` | 2026-04-01 | 500 |
| `addisonlot/wxl` | 2026-04-01 | 500 |
| `achelchest/divam` | 2026-04-01 | 582 |
| `732285eett/y9v` | 2026-04-01 | 1000 |
| `7290746/g` | 2026-04-01 | 500 |
| `2620635660077070/7` | 2026-04-01 | 500 |
---
## Small Spam (<500 Issues)
| Repo | Created | Issues |
|------|----------|-------------|
| `zsagd/3hz6` | 2026-04-01 | 311 |
| `zingeliangzs/mqe88` | 2026-04-01 | 97 |
| `zariterbi/f` | 2026-04-01 | 52 |
| `zariterbi/a` | 2026-04-01 | 448 |
| `yonnuskill/8e42` | 2026-04-01 | 300 |
| `yonnuskill/230t` | 2026-04-01 | 25 |
| `xxxxxstart/062ho` | 2026-03-27 | 141 |
| `wartinai/ss` | 2026-04-01 | 79 |
| `walhainasan/j` | 2026-04-01 | 368 |
| `walhainasan/i` | 2026-04-01 | 132 |
| `walhainasan/8` | 2026-04-01 | 313 |
| `vjosephprsoria/27` | 2026-04-01 | 214 |
| `vjosephprsoria/24` | 2026-04-01 | 194 |
| `vjosephprsoria/18` | 2026-04-01 | 207 |
| `vhutos/h` | 2026-04-01 | 336 |
| `vernanen/r` | 2026-04-01 | 136 |
| `vernanen/h` | 2026-04-01 | 31 |
| `vernanen/9` | 2026-04-01 | 364 |
| `v10ekreid/z` | 2026-04-01 | 28 |
| `v10ekreid/u` | 2026-04-01 | 367 |
| `v10ekreid/5` | 2026-04-01 | 133 |
| `u1cer93/y` | 2026-04-01 | 370 |
| `u1cer93/4` | 2026-04-01 | 29 |
| `u1cer93/2` | 2026-04-01 | 130 |
| `twarduk/v844` | 2026-04-01 | 300 |
| `twarduk/qnyu` | 2026-04-01 | 50 |
| `toukmyj/73mn3` | 2026-04-01 | 88 |
| `tiaolx/z78` | 2026-04-01 | 1 |
| `tiaolx/c5y` | 2026-04-01 | 120 |
| `thomas6971-rivera8/he2` | 2026-04-01 | 399 |
| `thoetheano/iub` | 2026-04-01 | 401 |
| `thoetheano/cjs` | 2026-04-01 | 99 |
| `thmayger/b` | 2026-04-01 | 370 |
| `thmayger/3` | 2026-04-01 | 130 |
| `thmayger/1` | 2026-04-01 | 312 |
| `supermoore/4ax` | 2026-04-01 | 312 |
| `subas-aha1007/wwnyw` | 2026-04-01 | 60 |
| `stgaboule/jnb` | 2026-04-01 | 371 |
| `statical2/p` | 2026-03-28 | 234 |
| `stageblade/wpk` | 2026-03-30 | 495 |
| `sofianflyn/mwx` | 2026-04-01 | 372 |
| `SnowRussellckvo/jdfh` | 2026-04-01 | 411 |
| `singxiaosun/v` | 2026-04-01 | 446 |
| `singxiaosun/a` | 2026-04-01 | 54 |
| `sethgay/i` | 2026-04-01 | 54 |
| `sethgay/1` | 2026-04-01 | 446 |
| `scottyevan/t70sq9` | 2026-04-01 | 498 |
| `scaandewq/y` | 2026-04-01 | 54 |
| `scaandewq/x` | 2026-04-01 | 446 |
| `sboenhoeperc/y` | 2026-04-01 | 447 |
| `sboenhoeperc/3` | 2026-04-01 | 53 |
| `rzeeirey/5` | 2026-04-01 | 369 |
| `rzeeirey/4` | 2026-04-01 | 28 |
| `rzeeirey/0` | 2026-04-01 | 131 |
| `royroustev/x4ztmy` | 2026-04-01 | 99 |
| `rouse0tie/46zal` | 2026-04-01 | 113 |
| `rodogux/70nh` | 2026-04-01 | 300 |
| `rodogux/35tw` | 2026-04-01 | 25 |
| `report9cra/00p` | 2026-04-01 | 408 |
| `recesonpra/tvu` | 2026-04-01 | 59 |
| `rcodarlorf/t` | 2026-04-01 | 51 |
| `rcodarlorf/s` | 2026-04-01 | 449 |
| `rbajmy/5gcrs` | 2026-04-01 | 103 |
| `rayanabrancharda/01x9x` | 2026-04-01 | 65 |
| `ramindei/dzyw` | 2026-04-01 | 300 |
| `ramindei/5z5a` | 2026-04-01 | 50 |
| `raillayed/z9k0` | 2026-04-01 | 122 |
| `raillayed/vv3g` | 2026-04-01 | 50 |
| `raillayed/ran7` | 2026-04-01 | 300 |
| `raillayed/0xad` | 2026-04-01 | 350 |
| `puslecgioldess/h` | 2026-04-01 | 53 |
| `puslecgioldess/e` | 2026-04-01 | 447 |
| `puppieshva/3fkjib` | 2026-04-01 | 60 |
| `prosavp/ypsh` | 2026-04-01 | 50 |
| `prosavp/2d56` | 2026-04-01 | 300 |
| `prinsf73/g` | 2026-04-01 | 329 |
| `pkoich/kvo` | 2026-04-01 | 260 |
| `peterstegg/s50` | 2026-04-01 | 125 |
| `perintprope/kjo` | 2026-04-01 | 343 |
| `pds2345/c` | 2026-03-27 | 315 |
| `pafdavis/whh` | 2026-04-01 | 47 |
| `ozenedal/qw9` | 2026-04-01 | 64 |
| `orecharion/xqq8f` | 2026-03-30 | 377 |
| `oohihm/r` | 2026-04-01 | 202 |
| `oohihm/p` | 2026-04-01 | 489 |
| `oilier-2filly/ozn_bz62` | 2026-04-01 | 255 |
| `oddabbaya/ib915v` | 2026-04-01 | 114 |
| `noacka/qn6rx` | 2026-04-01 | 59 |
| `nanorevu/lx5zk` | 2026-04-01 | 153 |
| `mviolapie/xtih` | 2026-04-01 | 122 |
| `mviolapie/impa` | 2026-04-01 | 25 |
| `mviolapie/h5q7` | 2026-04-01 | 350 |
| `mthenicols/zfakp` | 2026-03-30 | 495 |
| `mrggorstan/sufp` | 2026-04-01 | 200 |
| `mrggorstan/l1tj` | 2026-04-01 | 122 |
| `moneyfruit/vhg1` | 2026-04-01 | 50 |
| `moneyfruit/ok64` | 2026-04-01 | 350 |
| `moneyfruit/jq2b` | 2026-04-01 | 300 |
| `moneyfruit/9j04` | 2026-04-01 | 49 |
| `mjoshr/jrp7x` | 2026-04-01 | 34 |
| `mikerjmonteri-a/oiwu` | 2026-04-01 | 498 |
| `mikemacsincana/uwa` | 2026-04-01 | 345 |
| `mikemacsincana/pjm` | 2026-04-01 | 100 |
| `mikeact331/uyfi` | 2026-04-01 | 25 |
| `mikeact331/0mtp` | 2026-04-01 | 200 |
| `mattreitle/ly1` | 2026-04-01 | 59 |
| `markotugea/xyq` | 2026-04-01 | 79 |
| `marianojve/e3f` | 2026-04-01 | 61 |
| `manomershan/aoo` | 2026-04-01 | 142 |
| `majaftrov/wfbg9` | 2026-04-01 | 60 |
| `madhdasnig/ul2li` | 2026-04-01 | 202 |
| `madhdasnig/45cus` | 2026-04-01 | 133 |
| `luis233k/u8ixn` | 2026-04-01 | 298 |
| `lovepras/5lbm2` | 2026-04-01 | 92 |
| `louiswalto/pbr8` | 2026-04-01 | 50 |
| `louiswalto/4i0s` | 2026-04-01 | 350 |
| `lifegr/ob0l` | 2026-04-01 | 49 |
| `lifegr/k0y8` | 2026-04-01 | 50 |
| `lifegr/1jm7` | 2026-04-01 | 122 |
| `lc5908/b` | 2026-04-01 | 332 |
| `knot56coat/d` | 2026-04-01 | 55 |
| `knot56coat/1` | 2026-04-01 | 445 |
| `knif14/dqx` | 2026-04-01 | 460 |
| `kiliangi/mr5` | 2026-04-01 | 393 |
| `kharmanhullinmif/z16` | 2026-04-01 | 94 |
| `kharmanhullinmif/at7` | 2026-04-01 | 41 |
| `kharmanhullinmif/9n7` | 2026-04-01 | 365 |
| `kedday/1za` | 2026-04-01 | 348 |
| `kapeterhuug/osw8m` | 2026-04-01 | 62 |
| `kamalicait/8ni` | 2026-04-01 | 177 |
| `jvest-787/tjklf` | 2026-03-30 | 498 |
| `juliusimcop/p` | 2026-04-01 | 52 |
| `juliusimcop/6` | 2026-04-01 | 448 |
| `jsaesson/o` | 2026-04-01 | 128 |
| `joeystedpo/zduu` | 2026-04-01 | 300 |
| `joeystedpo/xdcm` | 2026-04-01 | 25 |
| `jiangecky/m` | 2026-04-01 | 55 |
| `jiangecky/8` | 2026-04-01 | 445 |
| `jhardtu/e6af` | 2026-04-01 | 122 |
| `jhardtu/9dkm` | 2026-04-01 | 300 |
| `jereviei-991/g5` | 2026-04-01 | 421 |
| `jeobreye/q` | 2026-04-01 | 53 |
| `jeobreye/p` | 2026-04-01 | 447 |
| `jedi-serve/vuf` | 2026-04-01 | 63 |
| `jalthia/7v6` | 2026-04-01 | 109 |
| `j12adco90/k9od` | 2026-04-01 | 122 |
| `j12adco90/2bih` | 2026-04-01 | 50 |
| `issinanfaco-ne-g/3qz` | 2026-04-01 | 68 |
| `isagindraj/1br` | 2026-04-01 | 66 |
| `ipomyjypic/kxb` | 2026-04-01 | 66 |
| `iphobiks/tseud` | 2026-03-27 | 20 |
| `ilight123/1oy2d` | 2026-04-01 | 80 |
| `icarytokod/z5p` | 2026-04-01 | 332 |
| `haosbtoang/ebkqeh` | 2026-04-01 | 229 |
| `gurmcpn/ptg5h` | 2026-04-01 | 63 |
| `gsboyeetma/u7hp` | 2026-04-01 | 25 |
| `gsboyeetma/ktoh` | 2026-04-01 | 300 |
| `golf1floor/k1i` | 2026-04-01 | 499 |
| `gentimbombys/n` | 2026-04-01 | 54 |
| `gentimbombys/f` | 2026-04-01 | 446 |
| `garlenkimushi/tpc` | 2026-04-01 | 80 |
| `garlenkimushi/4ct` | 2026-04-01 | 289 |
| `frankubaj3/3` | 2026-04-01 | 333 |
| `flat0paren/zwo4` | 2026-04-01 | 25 |
| `flat0paren/5pjv` | 2026-04-01 | 350 |
| `flat0paren/2sy2` | 2026-04-01 | 300 |
| `finusatho/r` | 2026-04-01 | 262 |
| `felixhenri/9bp` | 2026-04-01 | 340 |
| `eugeaniaro/m399` | 2026-04-01 | 25 |
| `eugeaniaro/5qza` | 2026-04-01 | 350 |
| `eugeaniaro/0moc` | 2026-04-01 | 300 |
| `elobanjaelle/m` | 2026-04-01 | 257 |
| `elmrritter/qg0` | 2026-04-01 | 325 |
| `eiblamed21/bkh` | 2026-04-01 | 178 |
| `eforchkvo/sgr` | 2026-04-01 | 71 |
| `eforchkvo/cds` | 2026-04-01 | 417 |
| `duynum/mxt` | 2026-04-01 | 26 |
| `devilkraeg/ujmr` | 2026-04-01 | 50 |
| `devilkraeg/r9z5` | 2026-04-01 | 350 |
| `darkwisauez/v9aj0` | 2026-04-01 | 136 |
| `danyidockie/9q4o` | 2026-04-01 | 435 |
| `danyidockie/8s0t1` | 2026-04-01 | 63 |
| `danisgust/keonl` | 2026-04-01 | 64 |
| `cyldrk/h` | 2026-04-01 | 255 |
| `cykiese/c` | 2026-04-01 | 329 |
| `ctinking/z4gg` | 2026-04-01 | 50 |
| `cstynary/jhgtjn` | 2026-04-01 | 118 |
| `coaltheinflor/pedhh` | 2026-04-01 | 131 |
| `chostoua/5rj` | 2026-04-01 | 372 |
| `castinbocker/s` | 2026-04-01 | 256 |
| `bulzervisen/kjxqd` | 2026-04-01 | 56 |
| `bschvnx/vkwac` | 2026-04-01 | 46 |
| `bradandmon4/a` | 2026-04-01 | 254 |
| `bluhrufr/zyw` | 2026-04-01 | 185 |
| `bluhrufr/nd1` | 2026-04-01 | 300 |
| `austinch12/nm0fr` | 2026-04-01 | 298 |
| `astranooz/ksht8c` | 2026-04-01 | 323 |
| `ardhambh/y8r` | 2026-04-01 | 172 |
| `ardhambh/bbb` | 2026-04-01 | 151 |
| `ardhambh/0ax` | 2026-04-01 | 62 |
| `antipslavet-hg/7` | 2026-04-01 | 258 |
| `anikedau/o` | 2026-04-01 | 499 |
| `anicebartin2479/e` | 2026-04-01 | 325 |
| `andresslacker/dm5w` | 2026-04-01 | 435 |
| `andresslacker/bm30h` | 2026-04-01 | 61 |
| `anandjanak/yqm` | 2026-03-30 | 488 |
| `alegfvk/07t` | 2026-04-01 | 499 |
| `alarmping1/u` | 2026-04-01 | 369 |
| `alarmping1/n` | 2026-04-01 | 131 |
| `alarmping1/l` | 2026-04-01 | 33 |
| `adissanalm/sfpsi` | 2026-04-01 | 237 |
| `adamataldin-canc/x` | 2026-04-01 | 370 |
| `adamataldin-canc/v` | 2026-04-01 | 30 |
| `adamataldin-canc/a` | 2026-04-01 | 130 |
| `ab7089-x/Y` | 2026-04-01 | 173 |
| `ab7089-x/I` | 2026-04-01 | 170 |
| `47activero/k4n` | 2026-04-01 | 312 |
| `0x7xiazhen/xscsd` | 2026-04-01 | 157 |
| `0x7xiazhen/csd` | 2026-04-01 | 168 |
---
## Statistics
| Type | Count |
|------|-------|
| Large Spam (2000+ Issues) | 29 |
| Medium Spam (500-2000 Issues) | 237 |
| Small Spam (<500 Issues) | 219 |
| **Total** | **485** |